
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHANCE &#187; Visual Revelations</title>
	<atom:link href="http://chance.amstat.org/category/columns/visualrevelations/feed/" rel="self" type="application/rss+xml" />
	<link>http://chance.amstat.org</link>
	<description></description>
	<lastBuildDate>Wed, 24 Apr 2013 13:36:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Plotting Evidence to Affect Social Policy: Guns, Murders, Life, Death, and Ignorance in Contemporary America</title>
		<link>http://chance.amstat.org/2013/04/plotting-evidence/</link>
		<comments>http://chance.amstat.org/2013/04/plotting-evidence/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:16:42 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Visual Revelations]]></category>
		<category><![CDATA[contemporary america]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[ignorance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[murders]]></category>
		<category><![CDATA[plotting]]></category>

		<guid isPermaLink="false">http://chance.amstat.org/?p=7326</guid>
		<description><![CDATA[Howard Wainer, in collaboration with Robert Cook, looks into the extremely sensitive issue of gun violence in America, in conjunction with state-by-state life expectancy, gun registration, and economic and educational status. ]]></description>
		<wfw:commentRss>http://chance.amstat.org/2013/04/plotting-evidence/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stigler&#8217;s Law of Eponymy and Marey&#8217;s Train Schedule</title>
		<link>http://chance.amstat.org/2013/02/stiglers-law/</link>
		<comments>http://chance.amstat.org/2013/02/stiglers-law/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 11:00:05 +0000</pubDate>
		<dc:creator>Melissa Muko</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Visual Revelations]]></category>
		<category><![CDATA[Marey's map]]></category>
		<category><![CDATA[Stigler's law of eponymy]]></category>
		<category><![CDATA[train schedules]]></category>

		<guid isPermaLink="false">http://chance.amstat.org/?p=6922</guid>
		<description><![CDATA[Howard Wainer re-validates Stigler’s Law of Eponymy in association with the famed Marey’s map, a graphical representation of the train schedules between Paris and Lyon. ]]></description>
		<wfw:commentRss>http://chance.amstat.org/2013/02/stiglers-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for Achilles</title>
		<link>http://chance.amstat.org/2012/11/visualrev-25-4/</link>
		<comments>http://chance.amstat.org/2012/11/visualrev-25-4/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 13:31:09 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Visual Revelations]]></category>
		<category><![CDATA[Achilles]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[National Assessment of Educational Progress (NAEP)]]></category>
		<category><![CDATA[racial]]></category>
		<category><![CDATA[strata]]></category>

		<guid isPermaLink="false">http://chance.amstat.org/?p=6304</guid>
		<description><![CDATA[Howard Wainer argues that a careful examination of a national-level 4th-grade mathematics test would demonstrate considerable growth across racial and economic strata in the last 20 years.]]></description>
		<wfw:commentRss>http://chance.amstat.org/2012/11/visualrev-25-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheating: Some Ways to Detect It Badly</title>
		<link>http://chance.amstat.org/2012/09/visualrev_cheating/</link>
		<comments>http://chance.amstat.org/2012/09/visualrev_cheating/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 10:00:01 +0000</pubDate>
		<dc:creator>Melissa Muko</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Visual Revelations]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[test scores]]></category>

		<guid isPermaLink="false">http://chance.amstat.org/?p=5966</guid>
		<description><![CDATA[Howard Wainer reveals the imperfections of some of the methods designed for detecting cheating in examinations. ]]></description>
		<wfw:commentRss>http://chance.amstat.org/2012/09/visualrev_cheating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Nothing Is Not Zero</title>
		<link>http://chance.amstat.org/2012/04/visual-revelations/</link>
		<comments>http://chance.amstat.org/2012/04/visual-revelations/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:55:01 +0000</pubDate>
		<dc:creator>Melissa Muko</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Visual Revelations]]></category>
		<category><![CDATA[school evaluations]]></category>
		<category><![CDATA[school test scores]]></category>

		<guid isPermaLink="false">http://chance.amstat.org/?p=5279</guid>
		<description><![CDATA[Howard Wainer discusses a serious issue with modeling educational data: imputing nonexistent data via zeros. He showcases his argument with a case study of ranking the performance of the Promise Academy in Memphis, Tennessee.]]></description>
		<wfw:commentRss>http://chance.amstat.org/2012/04/visual-revelations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moral Statistics and the Thematic Maps of Joseph Fletcher</title>
		<link>http://chance.amstat.org/2012/02/visualrevelations-25-1/</link>
		<comments>http://chance.amstat.org/2012/02/visualrevelations-25-1/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:46:59 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Visual Revelations]]></category>
		<category><![CDATA[joseph fletcher]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://chance.amstat.org/?p=4757</guid>
		<description><![CDATA[Howard Wainer introduces us to a set of remarkable maps created by Joseph Fletcher, outlining sometimes vaguely defined variables such as ignorance and crime in mid-19th-century England. ]]></description>
		<wfw:commentRss>http://chance.amstat.org/2012/02/visualrevelations-25-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Remarkable Horse: An Inquiry into the Accuracy of Medical Predictions</title>
		<link>http://chance.amstat.org/2011/11/a-remarkable-horse/</link>
		<comments>http://chance.amstat.org/2011/11/a-remarkable-horse/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:24:24 +0000</pubDate>
		<dc:creator>Melissa Muko</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Visual Revelations]]></category>
		<category><![CDATA[false negatives]]></category>
		<category><![CDATA[false positives]]></category>
		<category><![CDATA[psychiatrist]]></category>
		<category><![CDATA[statistical reasoning]]></category>

		<guid isPermaLink="false">http://chance.amstat.org/?p=4195</guid>
		<description><![CDATA[Howard Wainer and Lawrence Hubert discuss the statistical reasoning applied by psychiatrists.]]></description>
		<wfw:commentRss>http://chance.amstat.org/2011/11/a-remarkable-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Is Tenure Worth?</title>
		<link>http://chance.amstat.org/2011/09/tenure/</link>
		<comments>http://chance.amstat.org/2011/09/tenure/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:02:40 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Visual Revelations]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[tenure]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://chance.amstat.org/?p=3543</guid>
		<description><![CDATA[Howard Wainer discusses the possible effect of the removal of job tenure on educational budgets.]]></description>
		<wfw:commentRss>http://chance.amstat.org/2011/09/tenure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Step Toward Wisdom</title>
		<link>http://chance.amstat.org/2011/05/visualrev/</link>
		<comments>http://chance.amstat.org/2011/05/visualrev/#comments</comments>
		<pubDate>Sun, 01 May 2011 17:36:41 +0000</pubDate>
		<dc:creator>Melissa Muko</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Visual Revelations]]></category>
		<category><![CDATA[visual revelations]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://chance.amstat.org/?p=3107</guid>
		<description><![CDATA[Howard Wainer discusses what passes for wisdom in modern society and stresses that the first step toward wisdom is calling things by their right name.]]></description>
		<wfw:commentRss>http://chance.amstat.org/2011/05/visualrev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pies, Spies, Roses, Lines, and Symmetries</title>
		<link>http://chance.amstat.org/2010/11/visrev/</link>
		<comments>http://chance.amstat.org/2010/11/visrev/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 14:15:00 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Visual Revelations]]></category>
		<category><![CDATA[Howard Wainer]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[pies]]></category>
		<category><![CDATA[roses]]></category>
		<category><![CDATA[spies]]></category>
		<category><![CDATA[symmetry]]></category>
		<category><![CDATA[visual revelations]]></category>

		<guid isPermaLink="false">http://chance.amstat.org/?p=812</guid>
		<description><![CDATA[Howard Wainer, in his 20th year as a columnist for <em>CHANCE,</em> gives us his 93rd article (according to his count), which focuses on graphical display and history.]]></description>
		<wfw:commentRss>http://chance.amstat.org/2010/11/visrev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
